
Room Type | Single Room Price | Double Room Price | Price Provider |
---|---|---|---|
Deluxe | INR 19,000 | INR 20,500 | BOOK NOW |
Luxery | INR 22,000 | INR 23,500 | BOOK NOW |
Premier | INR 24,000 | INR 25,500 | BOOK NOW |
Premier Balcony | INR 28,000 | INR 28,500 | BOOK NOW |
Classic Suite | INR 35,000 | INR 35,000 | BOOK NOW |
Deluxe Suite | INR 45,000 | INR 45,000 | BOOK NOW |
Luxury Suite | INR 65,000 | INR 65,000 | BOOK NOW |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Single Room Price | Double Room Price | Price Provider |
---|---|---|---|
Deluxe | INR 19,000 | INR 20,500 | BOOK NOW |
Luxery | INR 22,000 | INR 23,500 | BOOK NOW |
Premier | INR 24,000 | INR 25,500 | BOOK NOW |
Premier Balcony | INR 28,000 | INR 28,500 | BOOK NOW |
Classic Suite | INR 35,000 | INR 35,000 | BOOK NOW |
Deluxe Suite | INR 45,000 | INR 45,000 | BOOK NOW |
Luxury Suite | INR 65,000 | INR 65,000 | BOOK NOW |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Gym, Business Facilities, ATM/Banking, Elevator/Lift, Wedding Services, Recreation, Internet/Wi-Fi, Banquet Facilities, Limousine Service Available, Breakfast Services. |
---|---|
Room Facilities | House Keeping, Complimentary Newspaper, Fax Machine Room, Desk, Child Care, Internet Access, Wakeup Calls, Refrigerator Room, Cable/Satellite TV, Shower Caps. |
Activities | Golf Camps, Health Club, Swimming Pool, Sports. |
Services | ATM/Banking, Banquet Facilities, Beauty Services, Breakfast Services, Business Facilities, Coffee Shop/Cafe, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Secretarial Services, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 209 |
---|---|
Check-in | 12:00 Noon |
Check-out | 12:00 Noon |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Net Banking, Credit Card/Debit Card, Cash, Foreign Currency. |
Facilities
Room Facility
Room Type | Single Room Price (INR) | Double Room Price (INR) | Price Provider |
---|---|---|---|
Deluxe | INR 19,000 | INR 20,500 | BOOK NOW |
Luxery | INR 22,000 | INR 23,500 | BOOK NOW |
Premier | INR 24,000 | INR 25,500 | BOOK NOW |
Premier Balcony | INR 28,000 | INR 28,500 | BOOK NOW |
Classic Suite | INR 35,000 | INR 35,000 | BOOK NOW |
Deluxe Suite | INR 45,000 | INR 45,000 | BOOK NOW |
Luxury Suite | INR 65,000 | INR 65,000 | BOOK NOW |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "The Oberoi Grand Hotel Kolkata"
Restaurant & Bar
In & Around
Google Map
Similar Hotels