
Room Type | Room Price | Price Provider | |
---|---|---|---|
Swiss Business Advantage 1 | INR 9,500 | BOOK NOW | |
Swiss Business Advantage 2 | INR 9,500 | BOOK NOW | |
Swiss Business Advantage 3 | INR 10,000 | BOOK NOW | |
Swiss Executive 1 | INR 11,000 | BOOK NOW | |
Swiss Executive 2 | INR 11,000 | BOOK NOW | |
Swiss Executive 3 | INR 11,500 | BOOK NOW | |
Swiss Executive 4 | INR 12,000 | BOOK NOW | |
Swiss Executive 5 | INR 12,000 | BOOK NOW | |
Swiss Executive 6 | INR 12,500 | BOOK NOW | |
Junior 1 | INR 14,500 | BOOK NOW | |
Junior 2 | INR 15,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Swiss Business Advantage 1 | INR 9,500 | BOOK NOW | |
Swiss Business Advantage 2 | INR 9,500 | BOOK NOW | |
Swiss Business Advantage 3 | INR 10,000 | BOOK NOW | |
Swiss Executive 1 | INR 11,000 | BOOK NOW | |
Swiss Executive 2 | INR 11,000 | BOOK NOW | |
Swiss Executive 3 | INR 11,500 | BOOK NOW | |
Swiss Executive 4 | INR 12,000 | BOOK NOW | |
Swiss Executive 5 | INR 12,000 | BOOK NOW | |
Swiss Executive 6 | INR 12,500 | BOOK NOW | |
Junior 1 | INR 14,500 | BOOK NOW | |
Junior 2 | INR 15,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Limousine Service Available, Banquet Facilities, Golf Camps, Recreation, Beauty Services, Gift Shops/News Stand, Coffee Shop/Cafe, Parking, Elevator/Lift, Backup Generator. |
---|---|
Room Facilities | Hair Dryer, Attached Bathroom, Refrigerator Room, Child Care, DVD Player, Safe Deposit Locker Facility, Iron/Ironing Board, Slippers, Bottled Water in Room, H/C Water. |
Activities | Golf Camps, Health Club, Swimming Pool, Sports. |
Services | ATM/Banking, Banquet Facilities, Beauty Services, Breakfast Services, Business Facilities, Coffee Shop/Cafe, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Secretarial Services, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 147 |
---|---|
Check-in | 12:00 Noon |
Check-out | 12:00 Noon |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Net Banking, Credit Card/Debit Card, Cash, Foreign Currency. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Swiss Business Advantage 1 | INR 9,500 | BOOK NOW | |
Swiss Business Advantage 2 | INR 9,500 | BOOK NOW | |
Swiss Business Advantage 3 | INR 10,000 | BOOK NOW | |
Swiss Executive 1 | INR 11,000 | BOOK NOW | |
Swiss Executive 2 | INR 11,000 | BOOK NOW | |
Swiss Executive 3 | INR 11,500 | BOOK NOW | |
Swiss Executive 4 | INR 12,000 | BOOK NOW | |
Swiss Executive 5 | INR 12,000 | BOOK NOW | |
Swiss Executive 6 | INR 12,500 | BOOK NOW | |
Junior 1 | INR 14,500 | BOOK NOW | |
Junior 2 | INR 15,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Swissotel Kolkata Hotel Kolkata"
Restaurant & Bar
In & Around
Google Map
Similar Hotels