
Room Type | Room Price | Price Provider | |
---|---|---|---|
Single | INR 2,395 | BOOK NOW | |
Double | INR 2,595 | BOOK NOW | |
Single Guest | INR 3,000 | BOOK NOW | |
Suite | INR 3,075 | BOOK NOW | |
Double Guest | INR 3,200 | BOOK NOW | |
Single Deluxe | INR 3,200 | BOOK NOW | |
Double Deluxe | INR 3,700 | BOOK NOW | |
Maharaja Suite Room | INR 4,700 | BOOK NOW | |
Roland Guest House | INR 8,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Single | INR 2,395 | BOOK NOW | |
Double | INR 2,595 | BOOK NOW | |
Single Guest | INR 3,000 | BOOK NOW | |
Suite | INR 3,075 | BOOK NOW | |
Double Guest | INR 3,200 | BOOK NOW | |
Single Deluxe | INR 3,200 | BOOK NOW | |
Double Deluxe | INR 3,700 | BOOK NOW | |
Maharaja Suite Room | INR 4,700 | BOOK NOW | |
Roland Guest House | INR 8,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Recreation, Health Club, Beauty Services, Internet/Wi-Fi, Backup Generator, Limousine Service Available, Restaurant, Parking, ATM/Banking, Disabled Facilities. |
---|---|
Room Facilities | Shower Caps, Attached Bathroom, Cable/Satellite TV, Fax Machine Room, H/C Water, Minibar, Wakeup Calls, Bathrobes, Refrigerator Room, Voicemail. |
Activities | Arcade/Game Room, Health Club. |
Services | ATM/Banking, Banquet Facilities, Beauty Services, Breakfast Services, Business Facilities, Coffee Shop/Cafe, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 27 |
---|---|
Check-in | 12:00 Noon |
Check-out | 12:00 Noon |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Net Banking, Credit Card/Debit Card, Cash, Foreign Currency. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Single | INR 2,395 | BOOK NOW | |
Double | INR 2,595 | BOOK NOW | |
Single Guest | INR 3,000 | BOOK NOW | |
Suite | INR 3,075 | BOOK NOW | |
Double Guest | INR 3,200 | BOOK NOW | |
Single Deluxe | INR 3,200 | BOOK NOW | |
Double Deluxe | INR 3,700 | BOOK NOW | |
Maharaja Suite Room | INR 4,700 | BOOK NOW | |
Roland Guest House | INR 8,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Roland Hotel Kolkata"
Restaurant & Bar
In & Around
Google Map
Similar Hotels