
Room Type | Room Price | Price Provider | |
---|---|---|---|
Prime Rooms | INR 5,500 | BOOK NOW | |
Prime Executive rooms | INR 6,500 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Prime Rooms | INR 5,500 | BOOK NOW | |
Prime Executive rooms | INR 6,500 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Doorman, Spa/Massage/Wellness, Gift Shops/News Stand, Backup Generator, Computer on Request, Gym, Health Club, Restaurant, Bar, Elevator/Lift. |
---|---|
Room Facilities | Climate Control, Massage-Available in Room, Iron/Ironing Board, Toothbrush/Razor on Request, House Keeping, Wakeup Calls, Fax Machine Room, DVD Player, Complimentary Toiletries, Minibar. |
Activities | Arcade/Game Room, Golf Camps, Health Club, Swimming Pool, Sports. |
Services | ATM/Banking, Banquet Facilities, Beauty Services, Conference Hall, Restaurant, Room Service, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 63 |
---|---|
Check-in | 12:00 Noon |
Check-out | 12:00 Noon |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Credit Card/Debit Card, Net Banking, Foreign Currency. |
Facilities
Room Facility
User reviews for "Park Prime Hotel Kolkata"
Restaurant & Bar
In & Around
Google Map
Similar Hotels